Magnetics™ HSDPCC
| • | Magnet(s) | : | Ceramic |
| • | Pole(s) | : | Magnetic bar |
| • | Bobbin(s) | : | Stacked + Stacked |
| • | Thermoformed covers | : | No |
| • | Flat/Staggered | : | Flat closed |
| • | Internal Shielding | : | Yes |
| • | Output | : | 190/MVols (Stacked) X 2 |
| • | Freq. Res. | : | 4.6 KHz (Stacked) X 2 |
| • | S/N Ratio | : | -95 DBVolts |
| • | Battery | : | 9V. |
| • | Life | : | 1500 Hrs. |
| • | Notes | : | Chrome metal case |
Contact : info@magneticspickups.com


16 other products in the same category: