Magnetics™ MM42-2022
| • | Magnet(s) | : | AlNiCo V |
| • | Pole(s) | : | 5.0 / 9.5 mm diam. magnetic rods |
| • | Bobbin(s) | : | Single / Single coil |
| • | Thermoformed covers | : | No |
| • | Flat/Staggered | : | Flat poles |
| • | Internal Shielding | : | No |
| • | : | 5.0 section | |
| • | Output | : | 200 MVolts |
| • | Freq. Res. | : | 4.0 KHz |
| • | DC Res. | : | N/A |
| • | : | Humbucker section | |
| • | Output | : | 280 MVolts |
| • | Freq. Res. | : | 3.5 KHz |
| • | DC Res. | : | N/A |
| • | Notes | : | N/A |
Contact : info@magneticspickups.com

16 other products in the same category: